Home
Improved Services Initiative
Cross Sectoral Support and Strategic Partnerships Project (CSSSPP)
Improved Services for People with Drug and Alcohol Problems and Mental Health Illness
The Department of Health and Ageing funded 27 Victorian Alcohol & Other Drug (AOD) Non-Government Organisations (NGO) to build organisational capacity to better identify and treat people who experience comorbid substance abuse and mental illness. read moreLatest News
| Updated date | Title |
|---|---|
| 29 Jun 2009 - 15:32 | Comorbidity Coordinator Commences at General Practice Victoria |
| 29 Jun 2009 - 15:09 | Northern Division of General Practice - Care Liaison Worker Part time position (.8) |
| 26 Jun 2009 - 14:04 | Victorian Drug Statistics Handbook 2007 Revised |
| 26 Jun 2009 - 12:19 | The Leading Voice in Indigenous Drug and Alcohol Policy - NIDAC's Newsletter |
| 26 Jun 2009 - 11:04 | Treating Depression and Addiction in Young Adults |
Public Resources
Go to: Member resources
| Title | Updated date |
|---|---|
| Free Education on Hepatitis for Victorian Health Professional | 5 Jul 2009 - 18:27 |
| Managing Change in NHS Organisational Change A Review for Health Care Managers Professionals and Researchers | 5 Jul 2009 - 17:50 |
| Successful Divisions of GPs - Building on ‘Can Do’ Comorbidity Grants Program | 3 Jul 2009 - 17:35 |
| Reconnexion's Training Calendar July - October 2009 | 2 Jul 2009 - 18:23 |
| Clinical Treatment Guidelines for Alcohol and Drug Clinicians | 29 Jun 2009 - 07:19 |

